| # | Descarcare | |
|---|---|---|
| 1 | Programul de transport rutier contra cost de persoane prin servicii regulate, in judetul Valcea, valabil pana la data de 30 iunie 2023, actualizat la data de 01.01.2020 | Descarcare |
| 2 | Autogarile si statiile publice aferente traseelor din Programul de transport rutier contra cost de persoane prin servicii regulate, in judetul Valcea, valabil pana la data de 30 iunie 2023, actualizat la data de 01.01.2020 | Descarcare |
| 3 | Procedura operationala Cod: PO-TPJ-01, “Decontarea cheltuielilor pentru transportul elevilor care nu pot fi scolarizati in localitatea de domiciliu” | Descarcare |
| # | SERVICII DE TRANSPORT PUBLIC JUDETEAN DE PERSOANE PRIN CURSE REGULATE | Descarcare |
|---|---|---|
| 1 | Lista operatorilor de transport rutier declarati castigatori in data 7-01-2019 | Descarcare |
| 2 | Anunt privind prelungirea programelor de transport judetean si a licentelor de traseu | Descarcare |
| 3 | Anunt privind atribuirea pe o perioada de 60 de zile a unor trasee judetene din cadrul Programului de transport rutier contra cost de persoane prin servicii regulate in judetul Valcea, valabil pana la data de 30.06.2023 (publicat in data de 25.09.2019) | Descarcare |
| 4 | Anunt privind rezultatele sedintei de atribuire din data de 10.10.2019 (publicat in data de 11.10.2019) | Descarcare |
| # | Descarcare | |
|---|---|---|
| 1 | Anunt privind lista traseelor ce se vor atribui in sedinta din data de 29.01.2018 | Descarcare |
| 2 | Anunt privind rezultatele sedintei de atribuire din data de 29.01.2018 | Descarcare |
| 3 | Anunt privind lista traseelor ce se vor atribui in sedinta din data de 12-03-2018 | Descarcare |
| 4 | Lista operatorilor de transport rutier declarati castigatori in data de 12 martie 2018 | Descarcare |
| 5 | Anunt privind lista traseelor ce se vor atribui in sedinta din data de 23.04.2018 | Descarcare |
| 6 | Anunt privind rezultatele sedintei de atribuire din data de 23.04.2018 | Descarcare |
| 7 | Anunt privind lista traseelor ce se vor atribui in sedinta din data de 04.06.2018 | Descarcare |
| 8 | Anunt suplimentare oferta privind lista traseelor ce se vor atribui in sedinta din data de 04.06.2018 | Descarcare |
| 9 | Anunt privind rezultatele sedintei de atribuire din data de 04.06.2018 | Descarcare |
| 10 | Anunt in atentia operatorilor de transport rutier de persoane – 25.06.2018 | Descarcare |
| 11 | Anunt suplimentare oferta privind lista traseelor ce se vor atribui in sedinta din data de 01.08.2018 | Descarcare |
| 12 | Anunt in atentia operatorilor de transport rutier de persoane – 16.07.2018 | Descarcare |
| 13 | Anunt privind rezultatele sedintei de atribuire din data de 01.08.2018 | Descarcare |
| 14 | Anunt privind organizarea sedintei de atribuire in data de 14.09.2018 | Descarcare |
| 15 | Anunt suplimentare oferta privind lista traseelor ce se vor atribui in sedinta din data de 14.09.2018 | Descarcare |
| 16 | Anunt privind rezultatele sedintei de atribuire din data de 23.08.2018 | Descarcare |
| 17 | Anunt privind organizarea sedintei de atribuire in data de 09.10.2018 | Descarcare |
| 18 | Anunt privind rezultatele sedintei de atribuire din data de 14.09.2018 | Descarcare |
| 19 | Anunt privind organizarea sedintei de atribuire in data de 30.10.2018 | Descarcare |
| 20 | Anunt privind rezultatele sedintei de atribuire din data de 09.10.2018 | Descarcare |
| 21 | Anunt privind rezultatele sedintei de atribuire din data de 30.10.2018 | Descarcare |
| 22 | Anunt privind organizarea sedintei de atribuire in data de 11.12.2018 | Descarcare |
| 23 | Anunt privind organizarea sedintei de atribuire in data de 07.01.2019 | Descarcare |
| 24 | Anunt privind rezultatele sedintei de atribuire din data de 11.12.2018 | Descarcare |
| # | SERVICII DE TRANSPORT PUBLIC JUDETEAN DE PERSOANE PRIN CURSE REGULATE | Descarcare |
|---|---|---|
| 1 | Anunt privind lista traseelor ramase neatribuite/nesolicitate ce se vor atribui in sedinta din data de 9.03.2012 (9 martie 2012) | Descarcare |
| 2 | Anunt privind lista traseelor atribuite operatorilor de transport rutier prin licitatie electronica in sedinta din data de 9.03.2012 (13 martie 2012) | Descarcare |
| 3 | Anunt privind lista traseelor ramase neatribuite/nesolicitate sau pentru care exista renuntari prin programul de transport judetean de persoane prin curse regulate pentru perioada 01.07.2008 – 30.04.2013, in judetul Valcea, ce vor fi atribuite in sedinta din data de 20.04.2012 (27 martie 2012) | Descarcare |
| 4 | Anunt privind lista traseelor ramase neatribuite/nesolicitate sau pentru care exista renuntari prin Programul de transport judetean de persoane prin curse regulate pentru perioada 01.07.2008 – 30.04.2013, in judetul Valcea, ce vor fi atribuite in sedinta din data de 29.06.2012 (8 iunie 2012) | Descarcare |
| 5 | Anunt privind lista traseelor judetene atribuite operatorilor de transport rutier prin licitatie electronica la nivel nationale in sedinta de 29.06.2012 (2 iulie 2012) | Descarcare |
| 6 | Hotarare privind aprobarea Programului de transport public judetean de persoane prin curse regulate pe perioada 01 mai 2013 – 30 iunie 2019, in judetul Valcea | Descarcare |
| 7 | Anunt privind calendarele celor doua sedinte de atribuire a traseelor judetene cuprinse in Programul de transport public judetean de persoane prin curse regulate, pe perioada 01 ianuarie 2014 – 30 iunie 2019, in judetul Valcea (14 octombrie 2013) | Descarcare |
| 8 | Anunt in atentia operatorilor de transport rutier de persoane | Descarcare |
| 9 | Anunt in atentia operatorilor de transport rutier de persoane nr 15364 din 29 11 2013 | Descarcare |
| 10 | Lista operatorilor de transport rutier declarati castigatori in data de 18 decembrie 2013 | Descarcare |
| 11 | Anunt in atentia operatorilor de transport rutier de persoane nr 1068 din 24 01 2014 | Descarcare |
| 12 | Lista operatorilor de transport rutier declarati castigatori in data de 14 februarie 2014 | Descarcare |
| 13 | Anunt : in data de 08.08.2014 va avea loc sedinta de atribuire a traseelor la care operatorii de transport au renuntat in conformitate cu prevederile art 28,lit d din Normele mentionate | Descarcare |
| 14 | Lista operatorilor de transport rutier declarati castigatori in data de 8 august 2014 | Descarcare |
| 15 | In atentia operatorilor de transport rutier de persoane | Descarcare |
| # | SERVICII DE TRANSPORT PUBLIC JUDETEAN DE PERSOANE PRIN CURSE REGULATE | Descarcare |
|---|---|---|
| 1 | Anunt privind lista traseelor ramase neatribuite ce se vor atribui in sedinta din data de 24.06.2011 (17 mai 2011) | Descarcare |
| 2 | Anunt privind lista traseelor cuprinse in Programul de transport judetean de persoane prin curse regulate atribuite in sedinta din 24.06.2011 (25 iunie 2011) | Descarcare |
| 3 | Anunt privind lista traseelor ramase neatribuite ce se vor atribui in sedinta din data de 12.08.2011 (12 iulie 2011) | Descarcare |
| 4 | Lista traseelor cuprinse in programul de transport judetean de persoane prin curse regulate pentru perioada 01.07.2008-30.04.2013, in judetul Valcea, atribuite operatorilor de transport rutier prin licitatie electronica la nivel national, in sedinta din data de 12.08.2011 (16 august 2011) | Descarcare |
| 5 | HOTARARE privind modificarea si completarea Regulamentului pentru efectuarea serviciului de transport public judetean de persoane prin curse regulate, in judetul Valcea (19 decembrie 2011) | Descarcare |
| # | SERVICII DE TRANSPORT PUBLIC JUDETEAN DE PERSOANE PRIN CURSE SPECIALE | Descarcare |
|---|---|---|
| 1 | Hotarare actualizare tarife pentru eliberare licente de traseu (07 februarie 2011) | Descarcare |
| 2 | Anunt atribuire licente de traseu pentru efectuarea transportului public de persoane prin curse regulate speciale (20 septembrie 2011) | Descarcare |
| 3 | HOTARARE privind modificarea si completarea Regulamentului pentru efectuarea serviciului de transport public judetean de persoane prin curse regulate speciale, in judetul Valcea (19 decembrie 2011) | Descarcare |
| # | SERVICII DE TRANSPORT PUBLIC JUDETEAN DE PERSOANE PRIN CURSE REGULATE | Descarcare |
|---|---|---|
| 1 | Anunt trasee ramase de atribuit in licitatia din data de 26.02.2010 (04 februarie 2010) | Descarcare |
| 2 | Anunt cu traseele atribuite operatorilor de transport rutier prin licitatie electronica, in sedinta din 26 februarie 2010 (03 martie 2010) | Descarcare |
| 3 | Anunt cu traseele ramase de atribuit in licitatia din data de 06.08.2010 (06 iulie 2010) | Descarcare |
| 4 | Anunt cu traseele atribuite operatorilor de transport rutier prin licitatie electronica, in sedinta din 06 august 2010 (09 august 2010) | Descarcare |
| 5 | Anunt cu traseele ramase de atribuit in licitatia din data de 19.09.2010 (27 august 2010) | Descarcare |
| 6 | Anunt pentru operatorii de transport – Stabilirea de tarife pentru trasee judetene (3 septembrie 2010) | Descarcare |
| 7 | Anunt cu Lista traseelor cuprinse in programul de transport judetean atribuite in sedinta din 19.09.2010 (22 septembrie 2010) | Descarcare |
| 8 | Anunt cu Lista traseelor cuprinse in programul de transport judetean ce vor fi atribuite in sedinta din 12.11.2010 (20 octombrie 2010) | Descarcare |
| 9 | Anunt cu Lista traseelor cuprinse in programul de transport judetean atribuite in sedinta din 12.11.2010 (20 octombrie 2010) | Descarcare |
| # | SERVICII DE TRANSPORT PUBLIC JUDETEAN DE PERSOANE PRIN CURSE SPECIALE | Descarcare |
|---|---|---|
| 1 | Hotarare actualizare tarife pentru eliberare licente de traseu (25 martie 2010) | Descarcare |
| 2 | Documente necesare in vederea obtinerii licentelor de traseu pentru un serviciu de transport public judetean de persoane prin curse regulate speciale (14 mai 2010) | Descarcare |
| # | SERVICII DE TRANSPORT PUBLIC JUDETEAN DE PERSOANE PRIN CURSE REGULATE | Descarcare |
|---|---|---|
| 1 | Anunt trasee atribuite licitatia din 30.12.2008 (06 ianuarie 2009) | Descarcare |
| 2 | Anunt trasee ramase de atribuit in licitatia din 23.02.2009 (21 ianuarie 2009) | Descarcare |
| 3 | Anunt trasee atribuite in licitatia din 23.02.2009 (24 februarie 2009) | Descarcare |
| 4 | Anunt trasee ramase de atribuit in licitatia din 10.04.2009 (17 martie 2009) | Descarcare |
| 5 | Anunt trasee atribuite in licitatia din 10.04.2009 (13 aprilie 2009) | Descarcare |
| 6 | Anunt trasee ramase de atribuit in licitatia din 08.05.2009 (13 aprilie 2009) | Descarcare |
| 7 | Anunt trasee atribuite in licitatia din 08.05.2009 (11 mai 2009) | Descarcare |
| 8 | Anunt trasee ramase de atribuit in licitatia din 19.06.2009 (27 mai 2009) | Descarcare |
| 9 | Anunt trasee ramase de atribuit in licitatia din 11.07.2009 (17 iunie 2009) | Descarcare |
| 10 | Anunt completare lista trasee ramase de atribuit in licitatia din 11.07.2009 (19 iunie 2009) | Descarcare |
| 11 | Anunt trasee atribuite in licitatia din 11.07.2009 (14 iulie 2009) | Descarcare |
| 12 | Anunt trasee ramase de atribuit in licitatia din 18.09.2009 (14 august 2009) | Descarcare |
| # | SERVICII DE TRANSPORT PUBLIC JUDETEAN DE PERSOANE PRIN CURSE REGULATE | Descarcare |
|---|---|---|
| 1 | Regulament pentru efectuarea serviciului de transport public judetean de persoane prin curse regulate in judetul Valcea | Descarcare |
| 2 | ANEXA – Caiet de sarcini al serviciului de transport public judetean de persoane prin curse regulate in judetul Valcea | Descarcare |
| 3 | Calendarul pentru atribuirea traseelor judetene din programul de transport judetean de persoane prin curse regulate pentru perioada 01.07.2008 -30.06.2011, conform adresei Ministerului Internelor si Reformei Administrative nr. 2362/MP/18.04.2008 | Descarcare |
| 4 | Anunt dezbatere publica | Descarcare |
| 5 | Lista traseelor cuprinse in programul de transport judetean de persoane prin curse regulate pentru perioda 01.07.2008-30.06.2011, in judetul Valcea, atribuite operatorilor de transport rutier prin licitatie electronica la nivel national, in sedinta din data de 30.05.2008 | Descarcare |
| 6 | Lista trasee ramase neatribuite/retrase pentru perioada 01.07.2008-30.06.2011, ce vor fi atribuite in sedinta din data de 14.08.2008 | Descarcare |
| 7 | Lista traseelor cuprinse in programul de transport judetean de persoane prin curse regulate pentru perioda 01.07.2008-30.06.2011, in judetul Valcea, atribuite operatorilor de transport rutier prin licitatie electronica la nivel national, in sedinta din data de 14.08.2008 | Descarcare |
| 8 | Lista trasee ramase neatribuite/retrase pentru perioada 01.07.2008-30.06.2011, ce vor fi atribuite in sedinta din data de 17.10.2008 | Descarcare |
| 9 | Anunt amanare licitatie din data de 17.10.2008 pentru data de 30.10.2008 | Descarcare |
| 10 | Anunt licitatie trasee ramase neatribuite 18.11.2008 | Descarcare |
| 11 | Anunt trasee atribuite licitatia din 31.10.2008 | Descarcare |
| 12 | Anunt trasee atribuite licitatia din 18.11.2008 | Descarcare |
| 13 | Anunt trasee ce urmeaza a fi atribuite in licitatia din data de 30.12.2008 | Descarcare |
| # | SERVICII DE TRANSPORT PUBLIC JUDETEAN DE PERSOANE PRIN CURSE SPECIALE | Descarcare |
|---|---|---|
| 1 | Regulament pentru efectuarea serviciului de transport public judetean de persoane prin curse regulate speciale in judetul Valcea | Descarcare |
| 2 | ANEXA 1 – Licenta de traseu | Descarcare |
| 3 | ANEXA 2 – Caiet de sarcini al licentei de traseu | Descarcare |
| 4 | TARIFE pentru eliberarea licentei de traseu in vederea transportului public de persoane prin curse regulate speciale, in judetul Valcea | Descarcare |

Consiliul Județean Vâlcea
We firmly believe that the internet should be available and accessible to anyone, and are committed to providing a website that is accessible to the widest possible audience, regardless of circumstance and ability.
To fulfill this, we aim to adhere as strictly as possible to the World Wide Web Consortium’s (W3C) Web Content Accessibility Guidelines 2.1 (WCAG 2.1) at the AA level. These guidelines explain how to make web content accessible to people with a wide array of disabilities. Complying with those guidelines helps us ensure that the website is accessible to all people: blind people, people with motor impairments, visual impairment, cognitive disabilities, and more.
This website utilizes various technologies that are meant to make it as accessible as possible at all times. We utilize an accessibility interface that allows persons with specific disabilities to adjust the website’s UI (user interface) and design it to their personal needs.
Additionally, the website utilizes an AI-based application that runs in the background and optimizes its accessibility level constantly. This application remediates the website’s HTML, adapts Its functionality and behavior for screen-readers used by the blind users, and for keyboard functions used by individuals with motor impairments.
If you’ve found a malfunction or have ideas for improvement, we’ll be happy to hear from you. You can reach out to the website’s operators by using the following email
Our website implements the ARIA attributes (Accessible Rich Internet Applications) technique, alongside various different behavioral changes, to ensure blind users visiting with screen-readers are able to read, comprehend, and enjoy the website’s functions. As soon as a user with a screen-reader enters your site, they immediately receive a prompt to enter the Screen-Reader Profile so they can browse and operate your site effectively. Here’s how our website covers some of the most important screen-reader requirements, alongside console screenshots of code examples:
Screen-reader optimization: we run a background process that learns the website’s components from top to bottom, to ensure ongoing compliance even when updating the website. In this process, we provide screen-readers with meaningful data using the ARIA set of attributes. For example, we provide accurate form labels; descriptions for actionable icons (social media icons, search icons, cart icons, etc.); validation guidance for form inputs; element roles such as buttons, menus, modal dialogues (popups), and others. Additionally, the background process scans all the website’s images and provides an accurate and meaningful image-object-recognition-based description as an ALT (alternate text) tag for images that are not described. It will also extract texts that are embedded within the image, using an OCR (optical character recognition) technology. To turn on screen-reader adjustments at any time, users need only to press the Alt+1 keyboard combination. Screen-reader users also get automatic announcements to turn the Screen-reader mode on as soon as they enter the website.
These adjustments are compatible with all popular screen readers, including JAWS and NVDA.
Keyboard navigation optimization: The background process also adjusts the website’s HTML, and adds various behaviors using JavaScript code to make the website operable by the keyboard. This includes the ability to navigate the website using the Tab and Shift+Tab keys, operate dropdowns with the arrow keys, close them with Esc, trigger buttons and links using the Enter key, navigate between radio and checkbox elements using the arrow keys, and fill them in with the Spacebar or Enter key.Additionally, keyboard users will find quick-navigation and content-skip menus, available at any time by clicking Alt+1, or as the first elements of the site while navigating with the keyboard. The background process also handles triggered popups by moving the keyboard focus towards them as soon as they appear, and not allow the focus drift outside it.
Users can also use shortcuts such as “M” (menus), “H” (headings), “F” (forms), “B” (buttons), and “G” (graphics) to jump to specific elements.
We aim to support the widest array of browsers and assistive technologies as possible, so our users can choose the best fitting tools for them, with as few limitations as possible. Therefore, we have worked very hard to be able to support all major systems that comprise over 95% of the user market share including Google Chrome, Mozilla Firefox, Apple Safari, Opera and Microsoft Edge, JAWS and NVDA (screen readers).
Despite our very best efforts to allow anybody to adjust the website to their needs. There may still be pages or sections that are not fully accessible, are in the process of becoming accessible, or are lacking an adequate technological solution to make them accessible. Still, we are continually improving our accessibility, adding, updating and improving its options and features, and developing and adopting new technologies. All this is meant to reach the optimal level of accessibility, following technological advancements. For any assistance, please reach out to